{~LHSPE~}
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

{~LHSPE~}

Ligue de Hockey Simulé Pour Experts
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-17%
Le deal à ne pas rater :
SSD interne Crucial SSD P3 1To NVME à 49,99€
49.99 € 59.99 €
Voir le deal

 

 9/1/2009

Aller en bas 
AuteurMessage
Mick~Admin~Colorado
Temple de la Renommé
Temple de la Renommé
Mick~Admin~Colorado


Messages : 9625
Date d'inscription : 10/06/2008
Age : 29
Localisation : Fox

9/1/2009 Empty
MessageSujet: 9/1/2009   9/1/2009 Icon_minitimeMer 15 Oct - 21:34

----------------------------------------------------------------------------
9/1/2009
----------------------------------------------------------------------------

Boston Bruins 2 , Pittsburgh Penguins 3
Shots: 23 - 47
9/1/2009 431572 PP: 1 of 4 (3 shots), Passing:73/80=91 %, Challenges:25/41=59 %
9/1/2009 57158 PP: 0 of 0 (0 shots), Passing:63/73=86 %, Challenges:36/46=76 %
Attendance: 16972 of 17565 (Fleet Center)
Ticket income: 811261 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:31 0-1 9/1/2009 57158 Mats Sundin [12] (Petr Sykora, Dion Phaneuf)
15:14 0-2 9/1/2009 57158 Mats Sundin [13] (Anson Carter, Cam Barker)
------------------------------------------------------------
25:22 0-3 9/1/2009 57158 Mats Sundin [14])
28:46 1-3 9/1/2009 431572 Phil Kessel [12] (Andrew Ference, Peter Schaefer)PP
35:56 2-3 9/1/2009 431572 Michael Ryder [12] (Marco Sturm, Zdeno Chara)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
17:11 9/1/2009 57158 Jordan Staal (2 min for holding the stick)
18:42 9/1/2009 57158 Matt Cooke (2 min for roughing)
18:42 9/1/2009 431572 Andrew Ference (2 min for roughing)
------------------------------------------------------------
27:56 9/1/2009 57158 Tyler Kennedy (2 min for boarding)
------------------------------------------------------------
57:08 9/1/2009 57158 Maxime Talbot (2 min for boarding)
58:43 9/1/2009 57158 Jordan Staal (2 min for slashing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Wheeler 0 0 2 0 2 0 0 0 12.00 6
R Phil Kessel 1 0 2 0 2 0 0 -1 14.20 6
R Chuck Kobasew 0 0 0 2 1 0 0 -1 12.10 6
R Michael Ryder 1 0 2 1 1 0 0 0 21.00 7
C Martin St. Pierre 0 0 3 1 1 1 0 0 12.00 6
C Petteri Nokelainen 0 0 1 0 1 0 0 -1 10.50 6
C Marc Savard 0 0 2 0 1 0 0 -1 16.50 6
C Patrice Bergeron 0 0 3 1 0 0 0 0 20.20 7
L Carl Söderberg 0 0 0 1 2 1 0 0 12.00 5
L Peter Schaefer 0 1 0 0 0 0 0 -1 15.30 6
L P.J. Axelsson 0 0 2 1 2 0 0 -1 12.10 5
L Marco Sturm 0 1 3 0 0 0 0 0 20.20 8
D Matt Lashoff 0 0 0 0 0 0 0 -1 14.40 5
D Andrew Ference 0 1 1 2 0 1 2 -1 18.10 8
D Dennis Wideman 0 0 2 4 1 0 0 0 29.10 8
D Aaron Ward 0 0 2 3 2 2 0 -1 11.40 6
D Andrew Alberts 0 0 0 3 0 3 0 -2 16.40 7
D Zdeno Chara 0 1 0 2 0 2 0 1 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 3 0 44 0 0 59.30 10
G Tim Thomas 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Godard 0 0 3 1 1 1 0 0 7.50 7
R Tyler Kennedy 0 0 1 0 2 0 2 0 6.20 5
R Teemu Selänne 0 0 2 2 3 0 0 -1 18.20 6
R Mats Sundin 3 0 7 3 0 2 0 3 21.40 10
C Ryan Stone 0 0 3 0 0 0 0 0 8.10 7
C Maxime Talbot 0 0 1 1 0 1 2 0 10.00 6
C Anson Carter 0 1 2 1 0 0 0 1 18.30 7
C Petr Sykora 0 1 5 0 1 0 0 1 19.50 7
L Matt Cooke 0 0 3 0 0 0 2 0 10.00 6
L Jordan Staal 0 0 4 3 0 1 4 0 12.50 8
L Ladislav Nagy 0 0 3 0 1 0 0 -1 19.30 7
L Jarome Iginla 0 0 3 2 0 1 0 3 21.10 10
D Jonathan D'Aversa 0 0 1 0 0 0 0 0 10.00 6
D Ryan Whitney 0 0 0 1 0 1 0 1 20.00 7
D Joni Pitkänen 0 0 4 2 0 2 0 1 30.00 7
D Brent Seabrook 0 0 2 0 0 0 0 0 11.00 6
D Cam Barker 0 1 2 0 2 0 0 1 21.10 7
D Dion Phaneuf 0 1 1 7 0 7 0 1 27.50 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G John Curry 2 0 21 0 0 60.00 8
G Marc-André Fleury 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mats Sundin
2nd star: Dion Phaneuf
3rd star: John Curry

Notes for Boston Bruins:
-Peter Schaefer notched his 10th assist of the season.

Notes for Pittsburgh Penguins:
-Mats Sundin scored the 900th point of his career.
-Mats Sundin ended his 5 game goal drought.

Other notes:

Farm game result:
Providence Bruins 3( 24) , Wilkes-Barre Penguins 2( 15)
------------------------------------------------------------
0-1 WIL Brian Strait (Nick Johnson, Johannes Salmonsson)
1-1 PRO Jan Steber (Vladimír Sobotka, Adam McQuaid)
2-1 PRO Jan Steber (Vladimír Sobotka, Brad Marchand)
2-2 WIL Jonathan Filewich (Connor James, Ryan Ramsay)
3-2 PRO Nate Thompson (Brock Bradford)

Goalies: Kevin Regan - Kevin Beech
Revenir en haut Aller en bas
https://lhspe.forumperso.com
Mick~Admin~Colorado
Temple de la Renommé
Temple de la Renommé
Mick~Admin~Colorado


Messages : 9625
Date d'inscription : 10/06/2008
Age : 29
Localisation : Fox

9/1/2009 Empty
MessageSujet: Re: 9/1/2009   9/1/2009 Icon_minitimeMer 15 Oct - 21:35

----------------------------------------------------------------------------
9/1/2009
----------------------------------------------------------------------------

Carolina Hurricanes 3 , Florida Panthers 1
Shots: 44 - 21
9/1/2009 52279 PP: 1 of 5 (9 shots), Passing:58/65=89 %, Challenges:60/65=90 %
9/1/2009 870815 PP: 1 of 1 (1 shots), Passing:59/70=84 %, Challenges:32/39=80 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 915163 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:35 1-0 9/1/2009 52279 Gregory Campbell [2] (Matt Cullen)
18:12 2-0 9/1/2009 52279 Ray Whitney [15] (Frantisek Kaberle, Rod Brind'Amour)PP
------------------------------------------------------------
28:55 2-1 9/1/2009 870815 Stephen Weiss [13] (Cory Stillman, Nathan Horton)PP
31:32 3-1 9/1/2009 52279 Eric Staal [16] (Joe Sakic)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
14:45 9/1/2009 870815 Noah Welch (2 min for hooking)
17:58 9/1/2009 870815 Chad Kilger (2 min for roughing)
------------------------------------------------------------
27:58 9/1/2009 52279 Gregory Campbell (2 min for tripping)
38:03 9/1/2009 870815 Brett McLean (2 min for hooking)
38:45 9/1/2009 870815 Chad Kilger (2 min for roughing)
38:45 9/1/2009 52279 Joe Corvo (2 min for roughing)
------------------------------------------------------------
47:47 9/1/2009 870815 Brett McLean (2 min for hooking)
51:11 9/1/2009 870815 Brett McLean (2 min for hooking)
56:19 9/1/2009 52279 Scott Walker (5 min for fighting)
56:19 9/1/2009 870815 Anthony Stewart (5 min for fighting)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Scott Walker 0 0 0 1 0 1 5 0 9.20 5
R Patrick Eaves 0 0 3 0 0 0 0 1 12.00 6
R Justin Williams 0 0 2 0 2 0 0 0 20.20 6
R Jaromir Jagr 0 0 4 1 0 0 0 1 18.30 8
C Nicolas Blanchard 0 0 1 0 0 0 0 0 8.10 7
C Matt Cullen 0 1 3 0 0 0 0 1 11.30 7
C Rod Brind'Amour 0 1 3 0 1 0 0 0 20.00 7
C Eric Staal 1 0 5 0 0 0 0 1 20.10 8
L Sergei Samsonov 0 0 1 2 0 2 0 0 8.40 6
L Gregory Campbell 1 0 4 0 0 0 2 1 10.30 8
L Ray Whitney 1 0 2 0 0 0 0 0 20.20 7
L Joe Sakic 0 1 4 1 0 0 0 1 19.30 8
D Niclas Wallin 0 0 1 1 0 1 0 1 12.40 7
D Frantisek Kaberle 0 1 4 0 1 0 0 0 22.00 7
D Joe Corvo 0 0 2 2 0 0 2 1 25.20 8
D Dennis Seidenberg 0 0 0 2 1 1 0 1 14.30 7
D Anton Babchuk 0 0 4 4 0 2 0 0 21.10 8
D Sergei Gonchar 0 0 4 1 0 0 0 1 24.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 20 0 0 60.00 9
G Michael Leighton 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Zednik 0 0 2 0 1 0 0 0 7.40 7
R Brett McLean 0 0 3 1 1 0 6 -1 11.30 7
R Radek Dvorak 0 0 5 0 1 0 0 0 17.20 7
R Nathan Horton 0 1 0 0 1 0 0 -1 17.40 7
C Kamil Kreps 0 0 1 0 0 0 0 0 7.00 7
C Anthony Stewart 0 0 1 0 0 0 5 -1 10.50 5
C Rostislav Olesz 0 0 0 2 0 1 0 0 19.30 8
C Stephen Weiss 1 0 2 0 0 0 0 -1 18.20 7
L David Booth 0 0 0 1 0 0 0 0 7.40 4
L Evgeny Artyukhin 0 0 0 2 0 2 0 -1 19.30 5
L Chad Kilger 0 0 5 0 0 0 4 0 16.30 5
L Cory Stillman 0 1 2 0 0 0 0 -1 17.30 6
D Noah Welch 0 0 0 1 1 0 2 -1 13.20 5
D Karlis Skrastins 0 0 0 0 0 0 0 0 18.10 5
D Nick Boynton 0 0 0 1 1 0 0 -1 21.50 4
D Keith Ballard 0 0 1 0 0 0 0 -1 18.10 7
D Mike Van Ryn 0 0 1 0 1 0 0 0 24.10 6
D Jay Bouwmeester 0 0 2 3 0 2 0 -1 24.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 41 0 0 60.00 10
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Gregory Campbell
3rd star: Ray Whitney

Notes for Carolina Hurricanes:
-Ray Whitney scored his 15th goal of the season.
-Rod Brind'Amour notched his 20th assist of the season.
-Gregory Campbell ended his 9 game goal drought.
-Joe Corvo had his 4 game point streak snapped.
-Sergei Gonchar had his 4 game point streak snapped.

Notes for Florida Panthers:

Other notes:
-Scott Walker beat Anthony Stewart in a fight.

Farm game result:
Lowell Lock Monsters 6( 36) , Louisville Panthers 2( 11)
------------------------------------------------------------
1-0 LOW Ryan Bayda (Sebastien Bisaillon)
2-0 LOW Pat Dwyer (Ryan Bayda)
3-0 LOW Joe Jensen (Ryan Bayda, Sebastien Bisaillon)
4-0 LOW Pat Dwyer (Ryan Bayda)
5-0 LOW Joe Jensen (Pat Dwyer, Ryan Bayda)
5-1 LOU Stefan Meyer (Ken Roche)
5-2 LOU Chad LaRose (Brad Zancanaro)
6-2 LOW Trevor Gillies (Eduard Lewandowski)

Goalies: Ville Hostikka - David Shantz
Revenir en haut Aller en bas
https://lhspe.forumperso.com
Mick~Admin~Colorado
Temple de la Renommé
Temple de la Renommé
Mick~Admin~Colorado


Messages : 9625
Date d'inscription : 10/06/2008
Age : 29
Localisation : Fox

9/1/2009 Empty
MessageSujet: Re: 9/1/2009   9/1/2009 Icon_minitimeMer 15 Oct - 21:35

----------------------------------------------------------------------------
9/1/2009
----------------------------------------------------------------------------

Detroit Red Wings 4 , Phoenix Coyotes 1
Shots: 33 - 26
9/1/2009 67597 PP: 2 of 11 (12 shots), Passing:81/82=98 %, Challenges:50/53=92 %
9/1/2009 569939 PP: 1 of 1 (4 shots), Passing:44/56=78 %, Challenges:28/36=75 %
Attendance: 19983 of 19983 (Joe Louis Arena)
Ticket income: 889244 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:11 1-0 9/1/2009 67597 Marian Hossa [22] (Alex Tanguay, Saku Koivu)
------------------------------------------------------------
26:12 1-1 9/1/2009 569939 Daniel Carcillo [12] (Shane Doan, Derek Morris)PP
26:55 2-1 9/1/2009 67597 Daniel Cleary [5] (Georges Laraque, Mark Cullen)
30:25 3-1 9/1/2009 67597 Kris Draper [7] (Tomas Holmström, Daniel Cleary)PP
------------------------------------------------------------
49:41 4-1 9/1/2009 67597 Marian Hossa [23] (Alex Tanguay, Brian Rafalski)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:24 9/1/2009 569939 Daniel Carcillo (2 min for elbowing)
08:04 9/1/2009 569939 Shane Doan (2 min for cross-checking)
13:18 9/1/2009 569939 Daniel Carcillo (2 min for hooking)
------------------------------------------------------------
21:39 9/1/2009 569939 Daniel Carcillo (2 min for slashing)
24:45 9/1/2009 67597 Kris Draper (2 min for slashing)
29:25 9/1/2009 569939 Shane Doan (2 min for tripping)
32:31 9/1/2009 569939 Todd Fedoruk (2 min for boarding)
------------------------------------------------------------
40:35 9/1/2009 569939 Viktor Tikhonov (2 min for tripping)
43:57 9/1/2009 569939 Alex Bourret (2 min for holding the stick)
49:12 9/1/2009 569939 Ed Jovanovski (2 min for tripping)
54:57 9/1/2009 569939 David Hale (2 min for holding the stick)
57:11 9/1/2009 569939 Zbynek Michalek (2 min for high-sticking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Cleary 1 1 2 1 0 1 0 1 20.50 8
L Sami Kapanen 0 0 2 0 0 0 0 0 13.20 6
R Tomas Holmström 0 1 3 0 0 0 0 0 20.10 7
R Marian Hossa 2 0 6 3 0 0 0 1 19.50 10
C Mark Cullen 0 1 2 0 0 0 0 1 10.10 7
C Kris Draper 1 0 3 1 0 0 2 0 20.20 7
C Mikael Samuelsson 0 0 2 2 0 0 0 0 9.10 7
C Saku Koivu 0 1 4 1 0 0 0 1 18.50 7
R Georges Laraque 0 1 2 3 0 3 0 1 16.30 8
C Maxim Lapierre 0 0 0 0 1 0 0 0 2.40 6
R Jiri Hudler 0 0 0 0 0 0 0 0 8.40 6
L Alex Tanguay 0 2 4 0 1 0 0 1 18.00 7
D Andreas Lilja 0 0 0 0 0 0 0 0 10.10 6
D Brad Stuart 0 0 0 2 0 2 0 0 24.40 7
D Roman Hamrlik 0 0 0 1 0 0 0 2 28.50 7
D Brett Lebda 0 0 1 1 0 0 0 0 11.50 6
D Brian Rafalski 0 1 2 0 0 0 0 0 20.40 7
D Nicklas Lidström 0 0 3 0 1 2 0 2 23.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 1 0 25 0 0 60.00 10
G Jimmy Howard 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Alex Bourret 0 0 1 0 1 0 2 0 7.30 4
R Daniel Winnik 0 0 2 0 0 0 0 -2 10.20 5
R Shane Doan 0 1 2 4 0 0 4 0 19.20 9
R Kyle Turris 0 0 3 2 0 0 0 0 12.30 7
C Mike Zigomanis 0 0 0 0 0 0 0 0 7.30 4
C Steven Reinprecht 0 0 2 1 0 0 0 -2 10.20 5
C Martin Hanzal 0 0 2 0 0 0 0 0 10.10 6
C Olli Jokinen 0 0 4 0 2 0 0 0 21.00 5
L Todd Fedoruk 0 0 0 1 0 0 2 0 18.50 5
L Viktor Tikhonov 0 0 2 0 0 0 2 -2 10.20 4
L Daniel Carcillo 1 0 3 1 0 0 6 0 8.30 7
L Garth Murray 0 0 2 0 0 0 0 0 20.40 6
D Matt Jones 0 0 0 0 1 0 0 -2 11.40 4
D Derek Morris 0 1 1 1 1 1 0 0 18.30 5
D Keith Yandle 0 0 1 4 0 1 0 0 19.10 6
D David Hale 0 0 0 1 0 0 2 -2 22.50 5
D Zbynek Michalek 0 0 1 2 0 0 2 0 24.10 8
D Ed Jovanovski 0 0 3 3 0 1 2 0 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 4 0 29 0 0 60.00 6
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Daniel Cleary
3rd star: Chris Osgood

Notes for Detroit Red Wings:
-Daniel Cleary notched his 10th assist of the season.
-Alex Tanguay notched his 20th assist of the season.
-Georges Laraque ended his 6 game point drought.

Notes for Phoenix Coyotes:
-Ed Jovanovski had his 4 game point streak snapped.

Other notes:

Farm game result:
Kansas City Blades 0( 21) , Springfield Falcons 1( 9)
------------------------------------------------------------
0-1 SPR Enver Lisin (Alexei Kaigorodov)

Goalies: Ty Conklin - Al Montoya
Revenir en haut Aller en bas
https://lhspe.forumperso.com
Mick~Admin~Colorado
Temple de la Renommé
Temple de la Renommé
Mick~Admin~Colorado


Messages : 9625
Date d'inscription : 10/06/2008
Age : 29
Localisation : Fox

9/1/2009 Empty
MessageSujet: Re: 9/1/2009   9/1/2009 Icon_minitimeMer 15 Oct - 21:35

----------------------------------------------------------------------------
9/1/2009
----------------------------------------------------------------------------

Philadelphia Flyers 3 , Nashville Predators 4
Shots: 20 - 33
9/1/2009 804534 PP: 0 of 4 (5 shots), Passing:55/67=82 %, Challenges:23/38=59 %
9/1/2009 901661 PP: 1 of 3 (12 shots), Passing:75/94=79 %, Challenges:33/43=75 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 810038 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
23:58 1-0 9/1/2009 804534 Simon Gagné [17] (Steve Eminger)
27:13 1-1 9/1/2009 901661 Matt Ellison [2] (Jed Ortmeyer)
28:16 1-2 9/1/2009 901661 Steve Sullivan [16] (Jason Arnott, Scott Nichol)
35:39 1-3 9/1/2009 901661 Jason Arnott [17] (Steve Sullivan, Dan Hamhuis)PP
38:23 2-3 9/1/2009 804534 Braydon Coburn [1] (Brendan Shanahan)
------------------------------------------------------------
51:32 3-3 9/1/2009 804534 Scottie Upshall [9] (Braydon Coburn, Lasse Kukkonen)
------------------------------------------------------------
60:25 3-4 9/1/2009 901661 Jason Arnott [18] (Jean-Pierre Dumont, Ryan Suter)
Penalty summary:
-----------------
11:55 9/1/2009 901661 Steve Sullivan (2 min for hooking)
19:15 9/1/2009 901661 Radek Bonk (2 min for holding the stick)
------------------------------------------------------------
20:25 9/1/2009 804534 Brendan Shanahan (2 min for roughing)
20:25 9/1/2009 901661 Jordin Tootoo (2 min for roughing)
25:36 9/1/2009 804534 Mike Richards (5 min for fighting)
25:36 9/1/2009 901661 Jordin Tootoo (5 min for fighting)
34:08 9/1/2009 804534 Braydon Coburn (2 min for tripping)
------------------------------------------------------------
40:34 9/1/2009 804534 Riley Cote (2 min for tripping)
43:19 9/1/2009 901661 Matt Ellison (2 min for roughing)
52:48 9/1/2009 804534 Randy Jones (2 min for holding the stick)
56:09 9/1/2009 901661 Triston Grant (2 min for hooking)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 1 3 1 0 -1 10.20 5
R Scottie Upshall 1 0 2 0 2 0 0 -1 13.00 5
R Scott Hartnell 0 0 0 0 1 0 0 1 15.10 7
R Joffrey Lupul 0 0 4 1 2 0 0 1 21.40 7
C Mike Richards 0 0 1 0 1 0 5 0 6.40 6
C Oleg Saprykin 0 0 1 1 1 2 0 -1 9.20 5
C Jeff Carter 0 0 3 3 0 2 0 1 19.40 8
C Daniel Brière 0 0 3 0 1 0 0 0 22.00 6
L Riley Cote 0 0 0 2 0 0 2 -1 7.30 6
L Mike Knuble 0 0 0 0 3 1 0 -1 11.20 5
L Brendan Shanahan 0 1 0 0 0 0 2 1 17.40 7
L Simon Gagné 1 0 5 0 0 0 0 1 21.20 8
D Ossi Väänänen 0 0 0 0 0 2 0 -1 11.50 5
D Randy Jones 0 0 1 1 1 0 2 2 13.50 7
D Steve Eminger 0 1 0 2 0 0 0 -1 24.40 7
D Lasse Kukkonen 0 1 0 1 0 1 0 -1 20.20 8
D Braydon Coburn 1 1 1 3 0 1 2 2 20.10 9
D Kimmo Timonen 0 0 1 1 0 0 0 -1 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 4 0 29 0 0 60.30 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Triston Grant 0 0 1 0 0 0 2 1 8.10 6
R Jerred Smithson 0 0 2 6 3 6 0 0 18.50 8
R Jordin Tootoo 0 0 0 1 0 0 7 -1 13.00 7
R Jean-Pierre Dumont 0 1 3 1 0 0 0 0 17.10 8
C Scott Nichol 0 1 2 0 1 0 0 1 8.10 7
C Radek Bonk 0 0 2 1 3 1 2 0 18.30 7
C David Legwand 0 0 1 0 0 0 0 -1 11.40 6
C Jason Arnott 2 1 7 0 0 0 0 0 19.20 9
L Matt Ellison 1 0 2 0 0 0 2 1 8.10 7
L Jed Ortmeyer 0 1 0 6 0 5 0 0 19.20 9
L Martin Erat 0 0 1 0 1 0 0 -1 13.50 6
L Steve Sullivan 1 1 3 1 0 0 2 0 16.50 9
D Greg Zanon 0 0 0 0 0 0 0 0 16.00 5
D Dan Hamhuis 0 1 0 0 0 0 0 -1 17.40 6
D Ryan Suter 0 1 2 0 1 0 0 1 26.50 7
D Kevin Klein 0 0 0 0 1 0 0 0 16.50 5
D Greg de Vries 0 0 2 0 0 0 0 -1 19.00 7
D Shea Weber 0 0 6 3 0 3 0 1 24.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 3 0 17 0 0 60.30 5
G Martin Prusek 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Arnott
2nd star: Steve Sullivan
3rd star: Jean-Pierre Dumont

Notes for Philadelphia Flyers:
-Braydon Coburn notched his 10th assist of the season.

Notes for Nashville Predators:
-Scott Nichol ended his 5 game point drought.
-Matt Ellison ended his 8 game goal drought.

Other notes:
-Mike Richards fought Jordin Tootoo in a fight.

Farm game result:
Philadelphia Phantoms 2( 25) , Milwaukee Admirals 8( 16)
------------------------------------------------------------
0-1 MIL Blair Yaworski (Cody Franson)
0-2 MIL Dylan Reese (Linus Videll)
0-3 MIL Kelsey Wilson (Armands Berzins)
0-4 MIL Kelsey Wilson (Juha Alén)
0-5 MIL Viktor Sjodin (Blair Yaworski)
0-6 MIL Alexander Radulov (Blair Yaworski)
0-7 MIL Viktor Sjodin (Blair Yaworski)
1-7 PHL Patrik Hersley (Jonathan Matsumoto)
1-8 MIL Viktor Sjodin (Blair Yaworski)
2-8 PHL Tuukka Pulliainen (David Laliberté, Patrick Maroon)

Goalies: Ray Emery - Pekka Rinne
Revenir en haut Aller en bas
https://lhspe.forumperso.com
Mick~Admin~Colorado
Temple de la Renommé
Temple de la Renommé
Mick~Admin~Colorado


Messages : 9625
Date d'inscription : 10/06/2008
Age : 29
Localisation : Fox

9/1/2009 Empty
MessageSujet: Re: 9/1/2009   9/1/2009 Icon_minitimeMer 15 Oct - 21:36

----------------------------------------------------------------------------
9/1/2009
----------------------------------------------------------------------------

San Jose Sharks 3 , Buffalo Sabres 2
Shots: 35 - 29
9/1/2009 416712 PP: 0 of 5 (3 shots), Passing:69/79=87 %, Challenges:36/43=81 %
9/1/2009 153567 PP: 1 of 3 (3 shots), Passing:62/76=81 %, Challenges:37/43=84 %
Attendance: 11610 of 17438 (San Jose Arena)
Ticket income: 582822 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:23 1-0 9/1/2009 416712 Marcel Goc [9] (Patrick Marleau, Jonathan Cheechoo)
18:27 1-1 9/1/2009 153567 Toni Lydman [4] (Craig Rivet, Tim Connolly)PP
------------------------------------------------------------
25:45 1-2 9/1/2009 153567 Jaroslav Spacek [7] (Mattias Weinhandl, Maxim Afinogenov)
27:06 2-2 9/1/2009 416712 Mike Grier [11] (Joe Thornton, Martin Straka)
36:26 3-2 9/1/2009 416712 Joe Thornton [22] (Rob Blake)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
17:57 9/1/2009 416712 Jonathan Cheechoo (2 min for hooking)
18:46 9/1/2009 153567 Nathan Paetsch (2 min for diving)
------------------------------------------------------------
28:03 9/1/2009 153567 Daniel Paillé (2 min for hooking)
31:09 9/1/2009 416712 Marc-Édouard Vlasic (2 min for slashing)
38:52 9/1/2009 153567 Adam Mair (5 min for fighting)
38:52 9/1/2009 416712 Ryane Clowe (5 min for fighting)
------------------------------------------------------------
43:49 9/1/2009 153567 Maxim Afinogenov (2 min for tripping)
49:48 9/1/2009 416712 Rob Blake (2 min for boarding)
52:13 9/1/2009 153567 Jochen Hecht (2 min for tripping)
58:47 9/1/2009 153567 Toni Lydman (2 min for slashing)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lukas Kaspar 0 0 1 0 0 0 0 0 8.50 6
R Ryane Clowe 0 0 1 0 0 0 5 -1 14.50 7
R Jonathan Cheechoo 0 1 2 1 0 0 2 1 16.00 7
R Mike Grier 1 0 6 0 1 0 0 2 20.20 8
C Torrey Mitchell 0 0 1 0 1 0 0 0 6.30 6
C Joe Pavelski 0 0 2 2 0 0 0 -1 17.10 7
C Marcel Goc 1 0 1 0 0 0 0 1 10.50 8
C Joe Thornton 1 1 4 1 0 0 0 2 20.50 8
L Jeremy Roenick 0 0 1 2 0 2 0 0 6.30 7
L Milan Michalek 0 0 3 1 0 0 0 -1 19.50 7
L Patrick Marleau 0 1 5 0 1 0 0 1 17.30 8
L Martin Straka 0 1 4 0 0 0 0 2 16.10 7
D Brad Lukowich 0 0 0 2 1 0 0 -1 13.50 6
D Christian Ehrhoff 0 0 0 0 0 0 0 1 18.30 6
D Rob Blake 0 1 3 4 0 2 2 2 25.30 8
D Marc-Édouard Vlasic 0 0 0 0 1 0 2 -1 15.40 5
D Kyle McLaren 0 0 0 1 0 1 0 1 17.30 6
D Dan Boyle 0 0 1 0 1 1 0 2 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeni Nabokov 2 0 27 0 0 60.00 9
G Brian Boucher 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ales Kotalik 0 0 2 1 0 1 0 0 8.00 6
R Jason Pominville 0 0 2 1 1 0 0 -2 10.40 6
R Maxim Afinogenov 0 1 3 0 1 1 2 0 17.20 5
R Thomas Vanek 0 0 2 2 0 0 0 0 13.50 6
C Adam Mair 0 0 1 1 0 2 5 0 10.00 7
C Paul Gaustad 0 0 3 1 0 0 0 -2 17.50 7
C Derek Roy 0 0 0 1 0 0 0 0 13.50 6
C Tim Connolly 0 1 3 1 0 0 0 0 21.20 8
L Daniel Paillé 0 0 2 1 0 1 2 0 8.00 6
