PROFESSIONAL PLAYERS
The team is currently trying to run for the Stanley Cup and will be looking for veteran help.
RIGHT WING
Name OF DF OA Age Salary Contr
Petr Sykora 79 69 78 32 3250000 2
Alex Kovalev 83 64 77 36 7000000 1
Miroslav Satan 78 63 75 34 3500000 1
Brian Willsie 65 66 68 30 450000 2
Scott Parker 31 71 63 30 500000 2
David Jones 60 61 63 23 550000 2
T.J. Galiardi 43 40 53 20 875000 3
Chris Stewart 43 45 53 20 850000 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Brendan Morrison 73 73 76 34 5000000 2
Todd White 74 67 75 33 2375000 4
Erik Cole 76 76 74 30 6000000 2
Tyler Arnason 76 62 73 29 1675000 2
Ben Guite 59 64 66 29 475000 2
T.J. Hensick 61 56 65 22 850000 3
Brett Sterling 65 57 64 24 750000 4
Brad Larsen 52 71 64 30 535000 2
Cody McCormick 52 68 64 25 495000 2
Nathan Smith 56 56 59 26 500000 2
Marty Sertich 53 42 55 25 487500 3
Codey Burki 42 43 53 20 850000 3
Matt Hendricks 35 34 43 27 500000 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age
Ryan Smyth 76 75 77 32 6250000 5
Darcy Tucker 74 72 75 33 2250000 3
Alexander Semin 79 68 75 24 4600000 2
Cody McLeod 52 66 64 23 522000 2
Per Ledin 56 61 59 29 450000 2
Philippe Dupuis 59 44 54 23 465000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
rnet Exelby 41 77 67 26 1391667
Christian Bäckman 66 72 71 29 3000000 1
Ruslan Salei 56 78 71 33 3025000 3
Adam Foote 49 80 71 36 3000000 3
Scott Hannan 46 78 71 29 4500000 4
Brett Clark 68 72 71 31 3500000 3
Daniel Tjärnqvist 53 72 71 31 1300000 2
Jordan Leopold 62 70 70 27 1500000 2
Kyle Cumiskey 44 64 59 21 551667 2
Wes O'Neill 52 50 58 22 815000 3
Darcy Campbell 53 55 57 24 550000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Peter Budaj 72 75 75 25 700000 2
Andrew Raycroft 72 75 74 28 800000 2
Jason Bacashihua 64 66 67 25 750000 2
Michael Wall 60 66 66 22 470000 1
Tyler Weiman 51 56 59 24 450000 2
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Brandon Yip D D C- 23 450000 0
Johan Alcén D D C- 20 550000 0
Victor Oreskovich D- D- D 21 450000 0
Brett Hemingway D D- D 24 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ryan Stoa D D C- 21 494000 0
Justin Mercier D D C- 20 500000 0
Mark Olver D D- C- 20 450000 0
Michael Carman D- D C- 20 600000 0
Tom Fritsche D D- C- 21 450000 0
Paul Carey D D C- 19 450000 0
Nathan Condon D D- D 18 450000 0
Kelsey Tessier D D- D 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Brad Malone D D C- 19 750000 0
Denis Parshin D D- D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nigel Williams D D C- 20 850000 0
Kevin Shattenkirk D D C- 19 450000 0
Richard Demén-Willaume D D C- 22 450000 0
Cameron Gaunce D- D C- 18 550000 0
Kevin Montgomery D- D C- 20 700000 0
Jens Hellgren D D C- 19 450000 0
Jonas Holos F D- D 20 450000 0
Joel Chouinard D- D D 18 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Peter Delmas D C- C- 18 450000 0
Trevor Cann D D C- 19 450000 0
Billy Sauer D D C- 20 800000 0
Kent Patterson D D C- 18 450000 0
Ian Keserich D D D 22 450000 0