RIGHT WING
Name OF DF OA Age Salary Contr
Brian Gionta 79 68 77 29 4000000 1
Jamie Langenbrunner 76 75 76 33 2800000 3
Dainius Zubrus 75 73 75 30 3400000 5
David Clarkson 63 72 66 24 837500 2
Nicklas Bergfors 66 59 65 21 818333 2
Barry Tallackson 60 66 64 25 475000 1
Jon DiSalvatore 61 52 63 27 450000 1
Tuomas Pihlman 58 63 61 25 750000 3
Vladimir Zharkov 57 46 58 20 500000 3
Nick Palmieri 46 45 56 19 821667 3
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Patrik Elias 81 73 79 32 6000000 5
John Madden 72 80 77 33 2938540 1
Jarret Stoll 77 73 76 26 3000000 3
Bobby Holik 67 75 73 37 2500000 1
Petr Vrana 63 57 65 23 550000 2
Fedor Fedorov 58 54 64 27 600000 1
Michael Swift 59 46 58 21 541667 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Brian Rolston 80 74 78 35 5062500 4
Zach Parisé 77 70 76 24 3125000 3
Jay Pandolfo 58 76 74 33 2500000 3
Mike Rupp 57 67 65 28 500000 1
Chad Wiseman 59 59 63 27 450000 1
Matt Halischuk 64 54 63 20 587500 3
Brad Snetsinger 56 45 55 21 533333 2
Brad Mills 48 43 54 25 450000 1
Éric Castonguay 48 38 53 21 450000 1
Patrick Davis 41 41 50 21 509167 1
They are looking for 4th line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Paul Martin 67 73 71 27 3833333 2
Johnny Oduya 58 76 70 27 600000 1
Mike Mottau 56 70 68 30 762500 2
Bryce Salvador 44 77 68 32 2900000 4
Andy Greene 64 71 68 25 600000 1
Colin White 41 75 67 30 3000000 4
Vitaly Vishnevski 43 76 66 28 1800000 2
Sheldon Brookbank 49 68 63 27 500000 2
Matt Spiller 37 69 63 25 450000 2
Matt Corrente 45 57 60 20 821667 3
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 36 5200000 4
Kevin Weekes 75 76 75 33 687500 1
Scott Clemmensen 68 72 69 31 450000 1
Jeff Frazee 50 52 56 21 541667 3
Jason J. Smith 50 53 50 23 450000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Alexander Vasyunov D D- C- 20 800000 0
Nathan Perkovich D D C- 22 450000 0
Vili Sopanen D D C- 20 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ivan Khomutov C D C- 23 488000 0
Patrice Cormier D D C- 18 450000 0
Adam Henrique D D C- 18 450000 0
Kory Nagy D- D D 18 450000 0
David Wohlberg D- D D 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Mike Hoeffel D D C- 19 450000 0
Mattias Tedenby D D C- 18 450000 0
Jean-Sebastien Berube D- D D 18 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brandon Burlon D- D C- 18 450000 0
T.J. Miller D- D C- 22 450000 0
Corbin McPherson D- D C- 20 450000 0
Mark Fayne D- D C- 21 500000 0
Ryan Molle D- D D 19 450000 0
Matt Delahey F D D 19 450000 0
Valery Klimov D- D D 22 450000 0
Harry Young F D D 18 450000 0
GOALTENDER